Market Arbitrage: Paldean Fates
Comparing Raw USD Market vs. Landed AU Market prices for Paldean Fates. Landed AU Market includes local market price plus average shipping. FX Rate: 1 USD = 1.43 AUD.
⚠️ Disclaimer: We are still gathering market data. Collectors should do their own independent research.
Updated: 20/06/2026
Swipe table to see more
| Card ID | Card Name | Landed AU Market | US Market (AUD) | Spread (%) | Research Signal | Action |
|---|---|---|---|---|---|---|
| PAF-202 | $126.44 | $100.89 | -20.21% | ⚠️ SELL | Analyze Trends → | |
| PAF-234 | $607.22 | $484.08 | -20.28% | ⚠️ SELL | Analyze Trends → | |
| PAF-109 | $113.92 | $87.95 | -22.80% | ⚠️ SELL | Analyze Trends → | |
| PAF-233 | $364.25 | $277.05 | -23.94% | ⚠️ SELL | Analyze Trends → | |
| PAF-216 | $76.35 | $57.86 | -24.22% | ⚠️ SELL | Analyze Trends → | |
| PAF-232 | $1,966.80 | $1,461.05 | -25.71% | ⚠️ SELL | Analyze Trends → | |
| PAF-131 | $175.54 | $129.66 | -26.14% | ⚠️ SELL | Analyze Trends → | |
| PAF-237 | $62.70 | $44.80 | -28.55% | ⚠️ SELL | Analyze Trends → | |
| PAF-160 | $113.97 | $76.93 | -32.50% | ⚠️ SELL | Analyze Trends → | |
| PAF-210 | $78.80 | $53.11 | -32.60% | ⚠️ SELL | Analyze Trends → | |
| PAF-201 | $111.10 | $74.22 | -33.20% | ⚠️ SELL | Analyze Trends → | |
| PAF-174 | $76.53 | $50.85 | -33.55% | ⚠️ SELL | Analyze Trends → | |
| PAF-132 | $56.35 | $37.28 | -33.84% | ⚠️ SELL | Analyze Trends → | |
| PAF-198 | $59.54 | $39.14 | -34.26% | ⚠️ SELL | Analyze Trends → | |
| PAF-241 | $27.86 | $18.13 | -34.92% | ⚠️ SELL | Analyze Trends → | |
| PAF-93 | $12.50 | $7.76 | -37.88% | ⚠️ SELL | Analyze Trends → | |
| PAF-110 | $54.95 | $33.38 | -39.26% | ⚠️ SELL | Analyze Trends → | |
| PAF-133 | $11.60 | $7.04 | -39.35% | ⚠️ SELL | Analyze Trends → | |
| PAF-135 | $59.48 | $34.92 | -41.29% | ⚠️ SELL | Analyze Trends → | |
| PAF-243 | $39.89 | $23.11 | -42.07% | ⚠️ SELL | Analyze Trends → | |
| PAF-119 | $24.20 | $13.99 | -42.21% | ⚠️ SELL | Analyze Trends → | |
| PAF-180 | $29.07 | $16.50 | -43.23% | ⚠️ SELL | Analyze Trends → | |
| PAF-162 | $30.72 | $17.35 | -43.54% | ⚠️ SELL | Analyze Trends → | |
| PAF-242 | $30.28 | $16.90 | -44.18% | ⚠️ SELL | Analyze Trends → | |
| PAF-217 | $28.04 | $15.46 | -44.87% | ⚠️ SELL | Analyze Trends → | |
| PAF-173 | $40.81 | $22.17 | -45.69% | ⚠️ SELL | Analyze Trends → | |
| PAF-165 | $23.51 | $12.64 | -46.23% | ⚠️ SELL | Analyze Trends → | |
| PAF-209 | $83.56 | $44.79 | -46.40% | ⚠️ SELL | Analyze Trends → | |
| PAF-148 | $39.97 | $21.21 | -46.94% | ⚠️ SELL | Analyze Trends → | |
| PAF-116 | $58.88 | $31.15 | -47.10% | ⚠️ SELL | Analyze Trends → | |
| PAF-153 | $30.17 | $15.94 | -47.15% | ⚠️ SELL | Analyze Trends → | |
| PAF-184 | $22.11 | $11.55 | -47.74% | ⚠️ SELL | Analyze Trends → | |
| PAF-239 | $54.92 | $27.63 | -49.69% | ⚠️ SELL | Analyze Trends → |
How to use this research:
- BUY (Green): The US market is leading. Local AU prices are currently undervalued relative to global demand. Good for buying locally.
- SELL (Red): The Australian market is currently paying a premium. It may be a good time to sell your local copies before the market cools.
- Disclaimer: Percentages are "Gross Gaps" and do not include international shipping or GST. Spreads above 50% or below -50% are excluded to filter out misclassified data errors.