Notice: Due to recent market changes, many eBay sellers have listed MEW/151 Japanese cards without an appropriate label. This has affected our English market prices and we're working on this. Japanese cards can still have great value and brilliant artwork, but please do your own research. We hope to bring you explicit Japanese 151 market prices and alerts soon.

Market Arbitrage: Black Bolt

Comparing Raw USD Market vs. Landed AU Market prices for Black Bolt. Landed AU Market includes local market price plus average shipping. FX Rate: 1 USD = 1.43 AUD.

⚠️ Disclaimer: We are still gathering market data. Collectors should do their own independent research.

Updated: 20/06/2026
Swipe table to see more
Card ID Card Name Landed AU Market US Market (AUD) Spread (%) Research Signal Action
BLK-92 Lilligant $50.70 $73.77 +45.51% 🚀 BUY Analyze Trends →
BLK-138 Escavalier $27.35 $26.56 -2.91% Synced Analyze Trends →
BLK-114 Eelektrik $32.71 $30.95 -5.40% Synced Analyze Trends →
BLK-96 Amoonguss $70.04 $65.84 -6.00% Synced Analyze Trends →
BLK-120 Elgyem $20.04 $18.26 -8.88% Synced Analyze Trends →
BLK-108 Alomomola $45.47 $39.12 -13.95% ⚠️ SELL Analyze Trends →
BLK-112 Emolga $39.15 $31.13 -20.48% ⚠️ SELL Analyze Trends →
BLK-131 Landorus $54.65 $42.64 -21.97% ⚠️ SELL Analyze Trends →
BLK-126 Gurdurr $26.89 $20.81 -22.62% ⚠️ SELL Analyze Trends →
BLK-103 Tympole $25.32 $18.40 -27.31% ⚠️ SELL Analyze Trends →
BLK-106 Tirtouga $73.18 $53.15 -27.37% ⚠️ SELL Analyze Trends →
BLK-101 Panpour $28.59 $20.58 -28.02% ⚠️ SELL Analyze Trends →
BLK-95 Foongus $41.26 $29.33 -28.92% ⚠️ SELL Analyze Trends →
BLK-137 Krookodile $123.49 $86.04 -30.32% ⚠️ SELL Analyze Trends →
BLK-125 Timburr $41.21 $28.53 -30.77% ⚠️ SELL Analyze Trends →
BLK-119 Duosion $27.56 $18.85 -31.61% ⚠️ SELL Analyze Trends →
BLK-97 Darumaka $30.07 $20.42 -32.09% ⚠️ SELL Analyze Trends →
BLK-94 Karrablast $44.26 $29.97 -32.28% ⚠️ SELL Analyze Trends →
BLK-87 Snivy $68.78 $46.48 -32.43% ⚠️ SELL Analyze Trends →
BLK-104 Palpitoad $39.01 $25.70 -34.13% ⚠️ SELL Analyze Trends →
BLK-113 Tynamo $40.41 $26.56 -34.29% ⚠️ SELL Analyze Trends →
BLK-89 Pansage $72.66 $45.86 -36.88% ⚠️ SELL Analyze Trends →
BLK-122 Golett $19.65 $12.21 -37.85% ⚠️ SELL Analyze Trends →
BLK-136 Krokorok $22.66 $13.77 -39.23% ⚠️ SELL Analyze Trends →
BLK-116 Munna $49.32 $29.46 -40.27% ⚠️ SELL Analyze Trends →
BLK-88 Servine $40.51 $23.92 -40.94% ⚠️ SELL Analyze Trends →
BLK-91 Petilil $85.92 $49.91 -41.91% ⚠️ SELL Analyze Trends →
BLK-118 Solosis $80.21 $46.43 -42.11% ⚠️ SELL Analyze Trends →
BLK-109 Cubchoo $53.09 $30.07 -43.35% ⚠️ SELL Analyze Trends →
BLK-135 Sandile $49.77 $28.17 -43.40% ⚠️ SELL Analyze Trends →
BLK-102 Simipour $27.92 $15.19 -45.61% ⚠️ SELL Analyze Trends →

How to use this research:

  • BUY (Green): The US market is leading. Local AU prices are currently undervalued relative to global demand. Good for buying locally.
  • SELL (Red): The Australian market is currently paying a premium. It may be a good time to sell your local copies before the market cools.
  • Disclaimer: Percentages are "Gross Gaps" and do not include international shipping or GST. Spreads above 50% or below -50% are excluded to filter out misclassified data errors.

📬 Weekly Market Recap

Sign up for our mailing list. No spam - just the best deals and local market trends.

Please check your spam folder for the confirmation email!

Keep in touch at our other partner communities and socials: