Market Arbitrage: Scarlet Violet 151
Comparing Raw USD Market vs. Landed AU Market prices for Scarlet Violet 151. Landed AU Market includes local market price plus average shipping. FX Rate: 1 USD = 1.43 AUD.
⚠️ Disclaimer: We are still gathering market data. Collectors should do their own independent research.
Updated: 20/06/2026
Swipe table to see more
| Card ID | Card Name | Landed AU Market | US Market (AUD) | Spread (%) | Research Signal | Action |
|---|---|---|---|---|---|---|
| MEW-171 | Wartortle | $78.48 | $109.87 | +39.99% | 🚀 BUY | Analyze Trends → |
| MEW-176 | Poliwhirl | $65.61 | $91.33 | +39.21% | 🚀 BUY | Analyze Trends → |
| MEW-167 | Ivysaur | $64.64 | $89.43 | +38.35% | 🚀 BUY | Analyze Trends → |
| MEW-166 | Bulbasaur | $103.85 | $136.14 | +31.09% | 🚀 BUY | Analyze Trends → |
| MEW-179 | Mr. Mime | $20.43 | $25.25 | +23.61% | 🚀 BUY | Analyze Trends → |
| MEW-181 | Dragonair | $65.60 | $75.89 | +15.69% | 🚀 BUY | Analyze Trends → |
| MEW-174 | Nidoking | $27.10 | $31.19 | +15.09% | 🚀 BUY | Analyze Trends → |
| MEW-178 | Tangela | $27.30 | $31.16 | +14.14% | ⚖️ Soft Lead | Analyze Trends → |
| MEW-170 | Squirtle | $156.45 | $168.45 | +7.67% | ⚖️ Soft Lead | Analyze Trends → |
| MEW-180 | Omanyte | $22.77 | $24.41 | +7.20% | ⚖️ Soft Lead | Analyze Trends → |
| MEW-175 | Psyduck | $108.22 | $114.94 | +6.21% | ⚖️ Soft Lead | Analyze Trends → |
| MEW-177 | Machoke | $38.97 | $39.78 | +2.09% | Synced | Analyze Trends → |
| MEW-199 | Charizard ex | $673.69 | $677.52 | +0.57% | Synced | Analyze Trends → |
| MEW-172 | Caterpie | $31.92 | $31.30 | -1.93% | Synced | Analyze Trends → |
| MEW-201 | Alakazam ex | $125.95 | $120.19 | -4.57% | Synced | Analyze Trends → |
| MEW-200 | Blastoise ex | $268.90 | $232.68 | -13.47% | ⚠️ SELL | Analyze Trends → |
| MEW-193 | Mew ex | $83.86 | $70.54 | -15.88% | ⚠️ SELL | Analyze Trends → |
| MEW-183 | Charizard ex | $86.56 | $69.43 | -19.79% | ⚠️ SELL | Analyze Trends → |
| MEW-184 | Blastoise ex | $49.91 | $39.98 | -19.89% | ⚠️ SELL | Analyze Trends → |
| MEW-198 | Venusaur ex | $244.22 | $192.52 | -21.17% | ⚠️ SELL | Analyze Trends → |
| MEW-202 | Zapdos ex | $208.03 | $162.76 | -21.76% | ⚠️ SELL | Analyze Trends → |
| MEW-185 | Arbok ex | $20.26 | $15.37 | -24.12% | ⚠️ SELL | Analyze Trends → |
| MEW-192 | Zapdos ex | $27.03 | $19.73 | -26.99% | ⚠️ SELL | Analyze Trends → |
| MEW-182 | Venusaur ex | $37.26 | $26.38 | -29.19% | ⚠️ SELL | Analyze Trends → |
| MEW-205 | Mew ex | $66.81 | $46.52 | -30.37% | ⚠️ SELL | Analyze Trends → |
| MEW-188 | Alakazam ex | $30.89 | $20.39 | -33.99% | ⚠️ SELL | Analyze Trends → |
| MEW-189 | Golem ex | $18.44 | $12.17 | -34.01% | ⚠️ SELL | Analyze Trends → |
| MEW-186 | Ninetales ex | $37.97 | $24.75 | -34.81% | ⚠️ SELL | Analyze Trends → |
| MEW-191 | Jynx ex | $18.23 | $11.40 | -37.48% | ⚠️ SELL | Analyze Trends → |
| MEW-196 | Erika's Invitation | $23.27 | $14.33 | -38.42% | ⚠️ SELL | Analyze Trends → |
| MEW-203 | Erika's Invitation | $53.26 | $32.22 | -39.51% | ⚠️ SELL | Analyze Trends → |
| MEW-204 | Giovanni's Charisma | $42.17 | $25.48 | -39.57% | ⚠️ SELL | Analyze Trends → |
| MEW-190 | Kangaskhan ex | $19.01 | $10.61 | -44.18% | ⚠️ SELL | Analyze Trends → |
| MEW-187 | Wigglytuff ex | $24.74 | $12.78 | -48.33% | ⚠️ SELL | Analyze Trends → |
How to use this research:
- BUY (Green): The US market is leading. Local AU prices are currently undervalued relative to global demand. Good for buying locally.
- SELL (Red): The Australian market is currently paying a premium. It may be a good time to sell your local copies before the market cools.
- Disclaimer: Percentages are "Gross Gaps" and do not include international shipping or GST. Spreads above 50% or below -50% are excluded to filter out misclassified data errors.